ORDERING INFORMATION
Indiana University Press Journals are distributed by Johns Hopkins University Press Fulfillment Services. When selecting the links to subscribe to our journals, you will be sent to the Indiana University Press shopping cart at Johns Hopkins University Press to place your order. (Note: “Johns Hopkins University Press” will appear on the credit card transaction.) To see all of our titles, visit https://www.press.jhu.edu/journals/distribution-partners and select “Indiana University Press.”
CUSTOMER SERVICE
Please visit Johns Hopkins University Press website for answers to many customer service questions for individuals, institutions, agents, booksellers, authors/editors, and more: https://www.press.jhu.edu/journals/customer-service.
Electronic Access through Project MUSE
- If you are an individual and have purchased a new electronic subscription, access instructions are on the bottom of the detailed receipt emailed to you at the time of purchase. If you did not receive an email from us, please check your “spam” or “junk” e-mail folder.
ADDITIONAL RESOURCES
Prices are current through June 30, 2025
*Print subscriptions to Indiana Journal of Global Legal Studies should be directed to the journal’s editorial office at the Maurer School of Law: [email protected]
JOURNAL TITLE | Individual / Institutional PRINT | Individual / Institutional ELECTRONIC | Individual / Institutional PRINT & ELECTRONIC | Air Mail | Single E-Issues | Single Print Issues |
---|---|---|---|---|---|---|
Africa Today | $60.50 / $165.00 | $52.50 / $135.00 | $66.55 / $219.45 | $34.00 | $20.00 | $25.00 |
African Conflict and Peacebuilding Review | $41.25 / $87.45 | $33.75 / $71.50 | $45.65 / $122.65 | $18.00 | $20.00 | $25.00 |
Aleph: Historical Studies in Science and Judaism | $52.25 / $79.75 | $45.50 / $65.50 | $57.75 / $106.15 | $18.00 | $20.00 | $25.00 |
American Religion | $40.00 / $100.00 | $38.00 / $90.00 | $44.00 / $133.00 | $18.00 | $20.00 | $25.00 |
Antisemitism Studies | $40.00 / $75.00 | $38.00 / $67.50 | $44.00 / $99.75 | $18.00 | $20.00 | $25.00 |
Black Camera | $48.95 / $96.25 | $42.50 / $78.75 | $53.90 / $130.90 | $18.00 | $20.00 | $25.00 |
Chiricú Journal: Latino Literature, Art, and Culture | $40.00 / $75.00 | $38.00 / $67.50 | $44.00 / $99.75 | $18.00 | $20.00 | $25.00 |
e-Service Journal | $50.00 / $143.75 | $45.00 / $130.00 | $55.00 / $180.00 | $27.00 | $20.00 | $25.00 |
Ethics and the Environment | $43.45 / $121.00 | $37.50 / $99.00 | $47.85 / $161.45 | $34.00 | $20.00 | $25.00 |
Film History | $86.65 / $231.00 | $71.00 / $189.00 | $95.45 / $307.45 | $34.00 | $20.00 | $25.00 |
The Global South | NA | $37.50 / $70.00 | NA | NA | $20.00 | NA |
Historical Performance | $60.00 / $125.00 | $55.00 / $100.00 | $65.00 / $145.00 | $18.00 | NA | NA |
History & Memory | $44.00 / $82.50 | $38.00 / $67.50 | $48.40 / $109.75 | $18.00 | $20.00 | $25.00 |
Indiana Journal of Global Legal Studies[*] | NA | $40.00 / $75.00 | NA | NA | $20.00 | NA |
Indiana Magazine of History | $32.00 / $60.00 | $28.00 / $50.00 | $40.00 / $75.00 | $34.00 | $20.00 | $25.00 |
Indiana Theory Review | $38.50 / $77.00 | $33.50 / $63.00 | $42.35 / $102.85 | $18.00 | $20.00 | $25.00 |
Israel Studies | $49.50 / $126.50 | $42.75 / $103.50 | $54.45 / $168.30 | $26.00 | $20.00 | $25.00 |
Jazz Education in Research and Practice | $40.00 / $75.00 | $35.00 / $70.00 | $45.00 / $85.00 | $18.00 | $20.00 | $25.00 |
Jewish Social Studies: History, Culture, Society | $49.50 / $126.50 | $40.50 / $109.50 | $54.45 / $168.30 | $26.00 | $20.00 | $25.00 |
Journal of Education in Muslim Societies | $60.00 / $125.00 | $55.00 / $100.00 | $65.00 / $145.00 | $18.00 | $20.00 | $25.00 |
Journal of Feminist Studies in Religion | $36.85 / $75.35 | $30.50 / $65.50 | $42.35 / $100.65 | $18.00 | $20.00 | $25.00 |
Journal of Folklore Research | $41.25 / $74.80 | $35.75 / $61.50 | $45.65 / $99.85 | $25.00 | $20.00 | $25.00 |
Journal of Islamic and Muslim Studies | $49.50 / $297.00 | $42.00 / $250.00 | $55.00 / $302.50 | $18.00 | $20.00 | $25.00 |
Journal of Modern Literature | $60.50 / $165.00 | $52.50 / $135.00 | $66.55 / $219.45 | $34.00 | $20.00 | $25.00 |
Journal of the Ottoman and Turkish Studies Association | $44.00 / $137.50 | $38.00 / $115.00 | $48.40 / $154.00 | $18.00 | $20.00 | $25.00 |
Journal of World Philosophies | NA | Open Access | NA | NA | NA | NA |
Mande Studies | $22.00 / $49.50 | $18.50 / $50.00 | $27.50 / $60.50 | $18.00 | NA | NA |
Nashim | $38.50 / $71.50 | $33.50 / $58.50 | $42.35 / $95.15 | $25.00 | $20.00 | $25.00 |
Pakistan Journal of Historical Studies | $40.00 / $100.00 | $38.00 / $90.00 | $44.00 / $133.00 | $18.00 | $20.00 | $25.00 |
Philanthropy & Education | $40.00 / $100.00 | $38.00 / $90.00 | $44.00 / $133.00 | $18.00 | $20.00 | $25.00 |
Philosophy of Music Education Review | $38.50 / $77.00 | $33.50 / $63.00 | $42.35 / $102.85 | $18.00 | $20.00 | $25.00 |
Prooftexts: A Journal of Jewish Literary History | $49.50 / $126.50 | $42.75 / $103.50 | $54.45 / $168.30 | $25.00 | $20.00 | $25.00 |
Research in African Literatures | $60.50 / $165.00 | $52.50 / $135.00 | $66.55 / $219.45 | $34.00 | $20.00 | $25.00 |
Spectrum | $42.35 / $78.65 | $34.75 / $64.50 | $46.75 / $108.35 | $18.00 | $20.00 | $25.00 |
Transactions of the Charles S. Peirce Society | $48.40 / $93.50 | $39.50 / $76.50 | $52.80 / $124.30 | $34.00 | $20.00 | $25.00 |
Transition: The Magazine of Africa and the Diaspora | $43.45 / $126.50 | $35.50 / $103.50 | $47.85 / $172.15 | $36.00 | $20.00 | $25.00 |
Victorian Studies | $57.20 / $165.00 | $49.50 / $135.00 | $63.25 / $219.45 | $34.00 | $20.00 | $25.00 |
IU Press Journals Staff
Jesse Balzer
Journals Marketing Manager
Dan Pyle
Online Publishing Manager
Michael Regoli
Director of Publishing Operations
Brenna Hosman
Journals Production Manager
Last updated 7/22/2024